Mode:
Tonic Note:
| Measure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Verse | |||||||||
| Pre-Chorus | |||||||||
| Chorus | |||||||||
| Beat | Passing Chords | |||||||
|---|---|---|---|---|---|---|---|---|
| Measure | 1 | 2 | 3 | 4 | Primary | Secondary | ||
| Verse | 1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| Pre-Chorus | 1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| Chorus | 1 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
Ukulele sounds by Iain McCurdy from Freesound Licensed under CC BY 4.0